Licensed to IHSAA Championship Meet
                                   HY-TEK's MEET MANAGER 5.0 2/19/2015 09:01 PM
           New Palestine High School - Boys - 2/19/2015 to 2/21/2015           
                           New Palestine High School                           
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Greenfield-Central                                1:40.99    1:40.79  
     1) Allen Forbes SO                 2) Ethan Kile FR                  
     3) Zachary Cook FR                 4) Jordan Cermak JR               
  2 Mt. Vernon (Fortville)                            1:40.51    1:43.09  
     1) Cole Case SR                    2) Zane Smith SR                  
     3) Dixon Tierney JR                4) Bryce Gray SO                  
  3 Connersville                                      1:48.90    1:45.79  
     1) Conner Metcalfe SO              2) Stephen Keaffaber JR           
     3) Terry Flowers JR                4) Brayton Johns SR               
  4 Richmond                                          1:52.91    1:50.52  
     1) Preston Pollock JR              2) John Holthouse SR              
     3) Dustin Swonder SR               4) Shannon Boyd JR                
  5 New Castle                                        1:53.93    1:51.17  
     1) Seth Medler SR                  2) Brayton Helderbrand SO         
     3) Cole Nicholson SO               4) Mason Warren SO                
  6 Hagerstown                                        1:59.87    1:55.37  
     1) Ben Reagan FR                   2) Ben Baumer SO                  
     3) Peter Hellwarth SR              4) Beau Wales SO                  
  7 New Palestine                                     1:56.94    1:56.11  
     1) Conner Page JR                  2) Luke Reed JR                   
     3) Matthew Taylor-Smith            4) Jake Mitchell SR               
  8 Eastern Hancock                                   2:04.64    1:58.92  
     1) Chris Walton FR                 2) Stefano Provenzi JR            
     3) Kohler Kerber FR                4) Deven Grose SR                 
-------------------------------------------------------------------------
  9 Centerville                                       2:03.32    2:13.29  
     1) Ben Nevels FR                   2) Bryce Lingg SO                 
     3) Nick Maurer SO                  4) Matt Sparks JR                 
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jared Tomer               JR GCEN                 1:52.20    1:50.32  
  2 Layne Kintner             FR GCEN                 1:58.87    1:54.18  
  3 Brennan Beckman           JR CONN                 1:57.58    1:54.23  
  4 Alan Volz                 SR CONN                 1:55.49    1:54.37  
  5 Daniel Majors             SR MVFV                 2:05.66    1:54.72  
  6 Matthew Brehm             FR RICH                 2:01.57    1:55.12  
  7 Bryan Ahonen              SR MVFV                 2:00.41    1:56.25  
  8 Brayton Johns             SR CONN                 2:00.49    1:57.24  
-------------------------------------------------------------------------
  9 Tyler Bianchi             SO GCEN                 2:03.38    1:57.84  
 10 Geno Pieroni              SR RICH                 2:03.32    1:58.74  
 11 Beau Wales                SO HAGR                 2:01.56    1:59.24  
 12 Robbie Lamb               SR NCAS                 2:06.88    2:00.27  
 13 Noah Johnson              SO RICH                 2:06.76    2:01.50  
 14 Joseph Rogers             JR NPAL                 1:58.67    2:03.74  
 15 Kohler Kerber             FR EHAN                 2:09.43    2:04.74  
 16 Jonathan Larsen           SO CENT                 2:09.66    2:07.70  
-------------------------------------------------------------------------
 17 Matthew TaylorSmith       JR NPAL                 2:14.82    2:09.33  
 18 Joshua Blackburn          FR MVFV                 2:12.01    2:11.40  
-------------------------------------------------------------------------
 19 Sutton Biddle             SO NPAL                 2:13.21    2:13.15  
 20 Alec Hicks                SO HAGR                 2:17.26    2:13.37  
 21 Sam Cole                  JR RUSH                 2:19.06    2:17.30  
 22 Tristian Holzhausen       SR EHAN                 2:26.61    2:22.39  
 23 Levi Lewmanlockhart       JR EHAN                 2:42.41    2:33.57  
 24 Matt Sparks               JR CENT                 2:34.43    2:39.49  
 25 Ben Nevels                FR CENT                 2:57.40    2:52.13  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Dixon Tierney             JR MVFV                 1:58.91    2:03.44  
  2 Ethan Kile                FR GCEN                 2:09.68    2:04.98  
  3 Bryce Gray                SO MVFV                 2:14.31    2:09.43  
  4 Terry Flowers             JR CONN                 2:16.91    2:10.44  
  5 Kody Garcia               SR GCEN                 2:14.55    2:11.84  
  6 Andrew Creemer            SR GCEN                 2:21.90    2:12.88  
  7 Conner Metcalfe           SO CONN                 2:20.84    2:14.85  
  8 Stephen Keaffaber         JR CONN                 2:24.81    2:16.13  
-------------------------------------------------------------------------
  9 Ben Reagan                FR HAGR                 2:19.26    2:16.62  
 10 Ben Baumer                SO HAGR                 2:21.89    2:18.62  
 11 Preston Pollock           JR RICH                 2:22.87    2:19.40  
 12 Jordan Turner             JR NCAS                 2:22.08    2:19.67  
 13 Luke Reed                 JR NPAL                 2:25.27    2:19.79  
 14 Deven Grose               SR EHAN                 2:41.91    2:27.39  
 15 Chase Crowder             SO NPAL                 2:28.16    2:30.59  
 16 Stefano Provenzi          JR EHAN                 2:41.93    2:31.97  
-------------------------------------------------------------------------
 17 Aaron Lambert             SO NPAL                 2:38.28    2:35.17  
 18 Nick Maurer               SO CENT                 2:45.51    2:39.62  
-------------------------------------------------------------------------
 19 Derrick Keene             SR MVFV                 2:47.26    2:41.50  
 20 Nathan Barnett            SO NCAS                 2:46.15    2:50.23  
 21 Dustin Smith              JR EHAN                 3:03.83    3:00.59  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zane Spurlock             FR CONN                   23.42      22.61  
  2 Jordan Cermak             JR GCEN                   22.91      22.63  
  3 Matthew Bauchert          JR MVFV                   23.63      23.27  
  4 Zane Smith                SR MVFV                   24.77      23.35  
  5 Timothy Broaders          FR MVFV                   23.95      23.76  
  6 Shannon Boyd              JR RICH                   24.33      23.79  
  7 Mason Warren              SO NCAS                   25.24      24.00  
  8 Noah Sherwood             JR CONN                   24.41      24.21  
-------------------------------------------------------------------------
  9 Austin Payne              FR GCEN                   24.16      24.42  
 10 Skylar Nicholason         JR NCAS                   25.44      24.69  
 11 Ethan Stutz               SR GCEN                   24.64      24.80  
 12 Drew Barricklow           SR CONN                   25.66      25.11  
 13 Seth Medler               SR NCAS                   25.88      25.12  
 14 Michael O'Leary           SO NPAL                   26.77      25.57  
 15 Evan Liggett              SR CENT                   26.07      25.74  
 16 Sam Reagan                JR HAGR                   25.59      25.79  
-------------------------------------------------------------------------
 17 Bryce Lingg               SO CENT                   29.74      26.67  
 18 Javier Gomez              JR EHAN                   28.90      27.63  
-------------------------------------------------------------------------
 19 Nico Martin               FR NPAL                   28.41      28.05  
 20 Parker Norton             SO RICH                   28.86      28.07  
 21 Josh Brady                FR RICH                   30.64      28.21  
 22 Farrukh Boboev            JR EHAN                   30.16      28.55  
 23 Caleb Wiles               JR RUSH                   29.32      28.95  
 24 Bradlee Gwinnup           SR RUSH                   30.27      29.72  
 25 Dylan Woolard             JR HAGR                   34.22      31.02  
 26 Jacob Fish                JR EHAN                   33.40      34.65  
 27 Keith Harp                FR NPAL                   36.99      35.32  
 28 Geoff Hoodlebrink         SR HAGR                   36.73      36.32  
 29 Nate Bane                 SR CENT                   36.80      36.55  
 30 Kyle Collyer              SR RUSH                   50.39      53.44  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zachary Cook              FR GCEN                   53.74      53.50  
  2 Dixon Tierney             JR MVFV                   52.89      54.52  
  3 Daniel Majors             SR MVFV                 1:00.34      58.09  
  4 Terry Flowers             JR CONN                   59.92      58.57  
  5 Brandon Dillman           SR CENT                 1:01.02      59.75  
  6 Zane Spurlock             FR CONN                 1:00.77      59.82  
  7 Kohler Kerber             FR EHAN                 1:02.55    1:00.32  
  8 Kody Garcia               SR GCEN                 1:02.39    1:00.77  
-------------------------------------------------------------------------
  9 John Holthouse            SR RICH                 1:01.69    1:01.26  
 10 Dustin Swonder            SR RICH                 1:01.64    1:01.32  
 11 Michael O'Leary           SO NPAL                 1:03.10    1:02.51  
 12 Joseph Rogers             JR NPAL                   59.77    1:03.93  
 13 Cole Nicholson            SO NCAS                 1:03.58    1:04.13  
 14 Ethan Judd                JR CONN                 1:21.19    1:05.28  
 15 Deven Grose               SR EHAN                 1:08.64    1:05.75  
 16 Sam Cole                  JR RUSH                 1:05.50    1:06.31  
-------------------------------------------------------------------------
 17 Austin Payne              FR GCEN                 1:06.60    1:06.97  
 18 Antonio Wankerl           FR CENT                 1:11.14    1:07.13  
-------------------------------------------------------------------------
 19 Peter Hellwarth           SR HAGR                 1:08.43    1:07.33  
 20 Aaron Lambert             SO NPAL                 1:18.12    1:11.17  
 21 Matthew Humerickhouse     SR MVFV                 1:09.34    1:12.56  
 22 Nick Maurer               SO CENT                 1:18.07    1:14.83  
 23 Javier Gomez              JR EHAN                 1:17.19    1:19.53  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jordan Cermak             JR GCEN                   50.80      49.38  
  2 Cole Case                 SR MVFV                   49.24      50.38  
  3 Allen Forbes              SO GCEN                   50.58      50.54  
  4 Christopher Joven         FR GCEN                   54.30      50.83  
  5 Matthew Bauchert          JR MVFV                   53.28      51.01  
  6 Alan Volz                 SR CONN                   51.76      51.38  
  7 Timothy Broaders          FR MVFV                   53.20      51.83  
  8 Brayton Helderbrand       SO NCAS                   52.31      51.91  
-------------------------------------------------------------------------
  9 Noah Sherwood             JR CONN                   54.06      52.94  
 10 Matthew Brehm             FR RICH                   55.16      53.07  
 11 Shannon Boyd              JR RICH                   56.11      54.11  
 12 Skylar Nicholason         JR NCAS                   56.58      54.76  
 13 Jordan Turner             JR NCAS                   55.88      54.97  
 14 Jake Mitchell             SR NPAL                   56.94      55.30  
 15 Ben Grayson               JR RICH                   57.99      55.57  
 16 Evan Liggett              SR CENT                   58.07      57.09  
-------------------------------------------------------------------------
 17 Drew Barricklow           SR CONN                   58.02      57.34  
 18 Alec Hicks                SO HAGR                   59.81      57.63  
-------------------------------------------------------------------------
 19 Jacob Stacy               JR EHAN                 1:07.40    1:00.05  
 20 Nico Martin               FR NPAL                 1:05.16    1:03.16  
 21 Dustin Smith              JR EHAN                 1:08.10    1:06.79  
 22 Matt Sparks               JR CENT                 1:09.89    1:07.86  
 23 Levi Lewmanlockhart       JR EHAN                 1:13.01    1:07.88  
 24 Dylan Woolard             JR HAGR                 1:19.02    1:09.05  
 25 Caleb Wiles               JR RUSH                 1:07.74    1:09.18  
 26 Bradlee Gwinnup           SR RUSH                 1:08.99    1:09.30  
 27 Wyatt Parrish             JR CENT                 1:25.29    1:17.90  
 28 Geoff Hoodlebrink         SR HAGR                 1:24.66    1:25.97  
 29 Kyle Collyer              SR RUSH                 1:53.92    1:57.36  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jared Tomer               JR GCEN                 5:15.20    5:05.57  
  2 Brennan Beckman           JR CONN                 5:19.01    5:12.55  
  3 Bryan Ahonen              SR MVFV                 5:27.10    5:14.74  
  4 Tyler Bianchi             SO GCEN                 5:26.71    5:15.08  
  5 Layne Kintner             FR GCEN                 5:34.58    5:15.50  
  6 Brayton Johns             SR CONN                 5:27.85    5:17.51  
  7 Noah Johnson              SO RICH                 5:43.10    5:29.66  
  8 Geno Pieroni              SR RICH                 5:38.46    5:30.26  
-------------------------------------------------------------------------
  9 Robbie Lamb               SR NCAS                 5:45.65    5:33.13  
 10 Peyton Keaffaber          FR CONN                 5:54.50    5:35.28  
 11 Beau Wales                SO HAGR                 5:40.99    5:37.26  
 12 Jonathan Larsen           SO CENT                 5:56.46    5:41.19  
 13 Matthew TaylorSmith       JR NPAL                 6:06.84    5:41.26  
 14 Cole Nicholson            SO NCAS                 5:59.47    6:00.32  
 15 Chris Walton              FR EHAN                 6:09.54    6:00.74  
 16 Sutton Biddle             SO NPAL                 6:00.21    6:02.99  
-------------------------------------------------------------------------
 17 Tristian Holzhausen       SR EHAN                 6:29.42    6:14.66  
 18 Elijah Harris             FR EHAN                 6:50.07    6:33.31  
-------------------------------------------------------------------------
 19 Nathan Owen               FR MVFV                 6:57.32    7:11.49  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Mt. Vernon (Fortville)                            1:33.64    1:33.20  
     1) Matthew Bauchert JR             2) Zane Smith SR                  
     3) Daniel Majors SR                4) Timothy Broaders FR            
  2 Connersville                                      1:33.60    1:33.49  
     1) Terry Flowers JR                2) Noah Sherwood JR               
     3) Alan Volz SR                    4) Zane Spurlock FR               
  3 Greenfield-Central                                1:33.99    1:34.48  
     1) Austin Payne FR                 2) Zachary Cook FR                
     3) Christopher Joven FR            4) Kody Garcia SR                 
  4 Richmond                                          1:40.40    1:38.95  
     1) Shannon Boyd JR                 2) Matthew Brehm FR               
     3) Preston Pollock JR              4) Geno Pieroni SR                
  5 New Castle                                        1:43.22    1:40.07  
     1) Seth Medler SR                  2) Skylar Nicholason JR           
     3) Mason Warren SO                 4) Jordan Turner JR               
  6 Hagerstown                                        1:43.77    1:40.33  
     1) Ben Reagan FR                   2) Ben Baumer SO                  
     3) Sam Reagan JR                   4) Beau Wales SO                  
  7 New Palestine                                     1:43.37    1:41.71  
     1) Joseph Rogers JR                2) Michael O'Leary SO             
     3) Jake Mitchell SR                4) Luke Reed JR                   
  8 Centerville                                       1:43.62    1:41.91  
     1) Evan Liggett SR                 2) Antonio Wankerl FR             
     3) Brandon Dillman SR              4) Jonathan Larsen SO             
-------------------------------------------------------------------------
  9 Eastern Hancock                                   1:47.64    1:52.46  
     1) Chris Walton FR                 2) Elijah Harris FR               
     3) Tristian Holzhausen SR          4) Jacob Stacy JR                 
 10 Rushville Consolidated                            2:22.86    2:24.86  
     1) Sam Cole JR                     2) Bradlee Gwinnup SR             
     3) Kyle Collyer SR                 4) Caleb Wiles JR                 
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Allen Forbes              SO GCEN                   54.64      54.95  
  2 Cole Case                 SR MVFV                   54.50      57.21  
  3 Zachary Cook              FR GCEN                   57.20      57.99  
  4 Bryce Gray                SO MVFV                 1:00.54      59.14  
  5 Conner Metcalfe           SO CONN                 1:00.51    1:00.55  
  6 Christopher Joven         FR GCEN                 1:02.94    1:01.19  
  7 Ben Reagan                FR HAGR                 1:04.45    1:02.56  
  8 Seth Medler               SR NCAS                 1:03.97    1:02.68  
-------------------------------------------------------------------------
  9 Brandon Dillman           SR CENT                 1:06.82    1:03.94  
 10 Joshua Blackburn          FR MVFV                 1:04.10    1:04.15  
 11 Jake Mitchell             SR NPAL                 1:06.81    1:05.43  
 12 Dustin Swonder            SR RICH                 1:06.99    1:05.75  
 13 Preston Pollock           JR RICH                 1:06.97    1:06.69  
 14 Conner Page               JR NPAL                 1:06.64    1:07.40  
 15 Chris Walton              FR EHAN                 1:11.49    1:11.11  
 16 Ethan Judd                JR CONN                 1:09.72    1:11.40  
-------------------------------------------------------------------------
 17 Sam Reagan                JR HAGR                 1:12.64    1:11.52  
 18 Mason Warren              SO NCAS                 1:19.22    1:14.50  
-------------------------------------------------------------------------
 19 Josh Brady                FR RICH                 1:19.40    1:14.74  
 20 Elijah Harris             FR EHAN                 1:18.89    1:16.59  
 21 Farrukh Boboev            JR EHAN                 1:23.70    1:23.90  
 22 Nick Pflug                FR CONN                 1:30.75    1:24.00  
 23 Ben Nevels                FR CENT                 1:06.47    1:25.71  
 24 Keith Harp                FR NPAL                 1:36.66    1:38.93  
 25 Nate Bane                 SR CENT                 2:00.10    1:43.53  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zane Smith                SR MVFV                 1:01.95      59.89  
  2 Ethan Kile                FR GCEN                 1:05.60    1:03.65  
  3 Brayton Helderbrand       SO NCAS                 1:04.89    1:04.76  
  4 Stephen Keaffaber         JR CONN                 1:07.71    1:06.23  
  5 John Holthouse            SR RICH                 1:07.56    1:06.88  
  6 Andrew Creemer            SR GCEN                 1:07.87    1:08.06  
  7 Peyton Keaffaber          FR CONN                 1:12.59    1:10.23  
  8 Samuel Grant DeKeyser     FR GCEN                 1:13.02    1:11.24  
-------------------------------------------------------------------------
  9 Ben Baumer                SO HAGR                 1:14.55    1:11.64  
 10 Luke Reed                 JR NPAL                 1:15.13    1:11.73  
 10 Ben Grayson               JR RICH                 1:15.24    1:11.73  
 12 Nathan Barnett            SO NCAS                 1:16.15    1:13.79  
 13 Chase Crowder             SO NPAL                 1:15.26    1:14.41  
 14 Stefano Provenzi          JR EHAN                 1:19.90    1:16.56  
 15 Kreig Frye                SO MVFV                 1:21.82    1:17.22  
 16 Jacob Stacy               JR EHAN                 1:23.43    1:17.53  
-------------------------------------------------------------------------
 17 Parker Norton             SO RICH                 1:21.67    1:17.55  
 18 Antonio Wankerl           FR CENT                 1:20.92    1:17.65  
-------------------------------------------------------------------------
 19 Carter Stephenson         FR NPAL                 1:25.12    1:17.69  
 20 Peter Hellwarth           SR HAGR                 1:19.15    1:19.71  
 21 Bryce Lingg               SO CENT                 1:31.20    1:24.34  
 22 Jarrod Gill               JR CONN                 1:45.60    1:37.23  
 23 Jacob Fish                JR EHAN                 1:56.51    2:03.15  
 -- Derrick Keene             SR MVFV                 1:23.82         DQ  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Mt. Vernon (Fortville)                            3:23.30    3:28.86  
     1) Cole Case SR                    2) Daniel Majors SR               
     3) Bryce Gray SO                   4) Dixon Tierney JR               
  2 Connersville                                      3:33.58    3:32.11  
     1) Brennan Beckman JR              2) Noah Sherwood JR               
     3) Alan Volz SR                    4) Zane Spurlock FR               
  3 Greenfield-Central                                3:23.86    3:32.93  
     1) Jordan Cermak JR                2) Jared Tomer JR                 
     3) Allen Forbes SO                 4) Ethan Kile FR                  
  4 New Castle                                        3:48.97    3:43.20  
     1) Jordan Turner JR                2) Robbie Lamb SR                 
     3) Skylar Nicholason JR            4) Brayton Helderbrand SO         
  5 Richmond                                          3:47.66    3:43.72  
     1) Matthew Brehm FR                2) Noah Johnson SO                
     3) Ben Grayson JR                  4) Dustin Swonder SR              
  6 Centerville                                       3:51.49    3:51.00  
     1) Evan Liggett SR                 2) Jonathan Larsen SO             
     3) Antonio Wankerl FR              4) Brandon Dillman SR             
  7 New Palestine                                     3:56.36    4:00.45  
     1) Matthew Taylor-Smith            2) Michael O'Leary SO             
     3) Conner Page JR                  4) Nico Martin FR                 
  8 Eastern Hancock                                   4:08.02    4:03.37  
     1) Deven Grose SR                  2) Jacob Stacy JR                 
     3) Stefano Provenzi JR             4) Kohler Kerber FR               
-------------------------------------------------------------------------
  9 Hagerstown                                        4:36.50    4:27.43  
     1) Alec Hicks SO                   2) Peter Hellwarth SR             
     3) Geoff Hoodlebrink SR            4) Sam Reagan JR                  
 10 Rushville Consolidated                            5:37.30    5:27.54  
     1) Sam Cole JR                     2) Bradlee Gwinnup SR             
     3) Kyle Collyer SR                 4) Caleb Wiles JR